Instructor | Grant Program Name | Amount | School |
---|---|---|---|
David Bonar | Printing a 18 | $480.00 | Rockdale Magnet School |
Rachel Metellus | Lisons Ensemble/Let’s Read Together | $500.00 | Rockdale High School |
Amanda Baskett | Creating Invention Adventures at High School | $499.00 | Rockdale Magnet School |
Judy Bolen | Scooting Forward With Online Homework | $239.40 | Lorraine Elementary School |
Amy Autry | iCan Learn Project | $499.00 | Lorraine Elementary School |
Veja Dennis | Let’s Find Out! | $500.00 | Peeks Chapel Elementary |
Allison Russell | Book Cooks | $500.00 | Peeks Chapel Elementary |
Jill Murphy | iWrite/iLearn…Using iPad for Writing Instruction | $500.00 | Barksdale Elementary School |
Linda Mauriello | Imagery…The Key to Reading Comp | $494.78 | Salem High School |
Susan Kelly | Into the Wind | $500.00 | Shoal Creek Elementary |
Susan Kelly | Energy Renewed | $450.00 | Shoal Creek Elementary |
Katy King | Cultural Connections | $500.00 | Davis Middle School |
Lisa Hetzel | I-Explore with the Ipad | $500.00 | Barksdale Elementary School |
Katy King | Within Our Own Backyard: Exploring AMNHA | $500.00 | Davis Middle School |
Trenetta Wilcox | It’s sySTEMatic: Learning through Inquiry | $499.06 | Peeks Chapel Elementary |
Patrica Vagas | Math 24 | $450.00 | CJ Hicks Elementary |
Total Amount of Mini-Grants Awarded | $7,611.24 |
OTHER FUNDING INITIATIVES
Rockdale Academic Boosters